Temperature & Humidity Checker
Check if your reptile's environment is within safe and optimal ranges
Quick Reference Guide
| Species | Hot Side (°F) | Cool Side (°F) | Humidity (%) |
|---|---|---|---|
| Bearded Dragon | 100-110 | 75-85 | 30-40 |
| Leopard Gecko | 88-92 | 73-80 | 30-40 |
| Crested Gecko | 75-80 | 68-75 | 60-80 |
| Veiled Chameleon | 85-90 | 72-78 | 50-70 |
| Blue Tongue Skink | 95-100 | 75-82 | 40-60 |
Note: These ranges are research-based guidelines. Always monitor your individual reptile's behavior and adjust as needed. Consult a reptile veterinarian if you notice signs of stress or illness.